Specificatio AY | ||||
Description | UNIT | AY230 | ||
INJECTION UNIT | ||||
Shot volume | Cm³ | 414 | 511 | 618 |
Shot weight(ps) | g | 380 | 470 | 568 |
Shot weight(ps) | Oz | 13.4 | 16.6 | 20 |
Screw diameter | mm | 45 | 50 | 55 |
Injection pressure | Mpa | 230 | 186 | 154 |
Injection rate | g/sec | 172 | 212 | 256 |
ScrewL/D ratio | 23.3 | 21 | 19.1 | |
Screw stroke | mm | 260 | ||
Screw speed(stepless) | Rpm | 0~200 | ||
CLAMPING UNIT | ||||
Clamping force | ton | 230 | ||
Opening stroke | mm | 520 | ||
Platen size | mmxmm | 820X770 | ||
Space between tie bars | mmxmm | 580X530 | ||
Max.daylight | mm | 1090 | ||
Mold thickness(min.-max.) | mm | 180-570 | ||
Hydraulic ejection stroke | mm | 160 | ||
Hydraulic ejection force | ton | 8 | ||
Ejector pin | Unit | 9 | ||
POWER UNI | ||||
Hydraulic system pressure | Mpa | 17.5 | ||
Pump motor | Kw | 18.5 | ||
Servo Drive Power | KW | 22 | ||
Heating capacity | Kw | 14.5 | ||
Number of temp control zones | Unit | 5 | ||
GENERAL UNIT | ||||
Oil tank capacity | L | 280 | ||
Machine dimensions | mxmxm | 5.98X1.45X2.1 | ||
Machine weight | ton | 7.5 |
Food Container fixed-pump injection molding machine
Modular designs can meet clients’ customized demands
We make use of our professional knowledge to help you achieve the success. Based on the engineering design concept of equipment modular, we can produce rapidly when you need customized machines; and we also help you to solve various special engineering problems, which will bring you cost saving and technology advantages.