Specification AY | ||||
Description | UNIT | AY150 | ||
INJECTION UNIT | ||||
Shot volume | Cm³ | 216 | 277 | 318 |
Shot weight(ps) | g | 196 | 252 | 289 |
Shot weight(ps) | Oz | 7.7 | 9.4 | 10.8 |
Screw diameter | mm | 38 | 42 | 45 |
Injection pressure | Mpa | 215 | 174 | 137 |
Injection rate | g/sec | 98 | 120 | 152 |
ScrewL/D ratio | 23.2 | 21 | 19.6 | |
Screw stroke | mm | 210 | ||
Screw speed(stepless) | Rpm | 0~230 | ||
CLAMPING UNIT | ||||
Clamping force | ton | 150 | ||
Opening stroke | mm | 400 | ||
Platen size | mmxmm | 660X610 | ||
Space between tie bars | mmxmm | 470X420 | ||
Max.daylight | mm | 870 | ||
Mold thickness(min.-max.) | mm | 160-470 | ||
Hydraulic ejection stroke | mm | 130 | ||
Hydraulic ejection force | ton | 4.5 | ||
Ejector pin | Unit | 5 | ||
POWER UNIT | ||||
Hydraulic system pressure | Mpa | 17.5 | ||
Pump motor | Kw | 13 | ||
Servo Drive Power | KW | 15 | ||
Heating capacity | Kw | 8 | ||
Number of temp control zones | Unit | 4 | ||
GENERAL UNIT | ||||
Oil tank capacity | L | 180 | ||
Machine dimensions | mxmxm | 4.97X1.3X1.95 | ||
Machine weight | ton | 4.5 |
Medical disposable syringe fixed-pump injection molding machine
The Cooling Water Saving The system condition prevent high pressure unloading without any power output leads to the cooling water saving.Ergonomics-Energy Saving-Stability-Low noise-Precise-Efficient