AF 680
SPECIFICATIONS | AF 680 | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 90 | 95 | 100 |
Screw L/D Ratio | L/D | 23.2 | 22 | 19.8 |
Shot Size(theoretical) | cm^3 | 3022 | 3367 | 3731 |
Injection Weight | g | 2780 | 3098 | 3232 |
Injection Pressure | Mpa | 207 | 186 | 168 |
Max. Screw Speed | Rpm | 135 | ||
CLAMPING UNIT | ||||
Clamp Tonnage | KN | 6800 | ||
Space Between Tie-bars | mm | 930×900 | ||
Opening Stroke | mm | 930 | ||
Max. Mold Height | mm | 950 | ||
Min. Mold Height | mm | 380 | ||
Ejector Stroke | mm | 280 | ||
Ejector Tonnage | KN | 181 | ||
Ejector Number | P | 17 | ||
OTHERS | ||||
Pump Motor Power | Kw | 30+37 | ||
Heater Power | Kw | 48 | ||
Machine Dimension (L*W*H) | m | 10.1×2.1×2.8 | ||
Machine Weight | T | 31 | ||
Fuel Tank Capacity | L | 1200 |
Plastic crate fixed-pump injection molding machine
High performance hydraulic valve, less failure, fast switch, convenient maintenance.
· Low pressure mould protect system, which is more suitable for the precision mould
· Greese and oil - double lubrication systems can lubricate everywhere in the best situation