AF170
SPECIFICATIONS | AF 170 | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 40 | 45 | 50 |
Screw L/D Ratio | L/D | 24.5 | 22 | 20 |
Shot Size(theoretical) | cm^3 | 289 | 366 | 452 |
Injection Weight | g | 266 | 337 | 415 |
Injection Pressure | Mpa | 238 | 188 | 152 |
Max. Screw Speed | Rpm | 220 | ||
CLAMPING UNIT | ||||
Clamp Tonnage | KN | 1700 | ||
Size of Platen | mm | 690×690 | ||
Space Between Tie-bars | mm | 475×475 | ||
Toggle Stroke | mm | 450 | ||
Max. Mold Height | mm | 540 | ||
Min. Mold Height | mm | 150 | ||
Ejector Stroke | mm | 150 | ||
Ejector Tonnage | KN | 45 | ||
Ejector Number | P | 5 | ||
OTHERS | ||||
Pump Motor Power | Kw | 18.5 | ||
Heater Power | Kw | 11.5 | ||
Machine Dimension (L*W*H) | m | 5.36×1.34×2.0 | ||
Machine Weight | T | 5.5 | ||
Fuel Tank Capacity | L | 350 |
PPR fitting fixed-pump injection molding machine
Techmation has launched Linux panel
· HMI built-in more than 29 languages
· Software,including monitoring data,Molding data storage, Alarm records,10 historical i njection curves,Log parameters modified etc
· SPC monitor
· Every action displays its curve,to understand the condition of this machine more detail:Injection curve,charge curve,melted resin temperature curve,quality curve,temperature curve of the driver,heater ON time setting, keeping warm function(available in 386 CPU)