NO: AF-70
Style: Horizontal
Shot Weight: 3-5(Oz)
Clamping Force: 70 TON
Mold Thickness(min-max): 100-340mm
ALFA Servo machine is relatively small injection molding machine is suitable for customers with low budgets. Its configuration is the same as conventional models, but due to the appropriate reduction of materials, it can help customers control the budget reasonably. Its performance is first-class, your best choice.
规格 | SPECIFICATION | AF70 | ||||
A | B | C | ||||
INJECITON UNIT | 注射装置 | |||||
螺杆直径 | Screw Diameter | MM | 28 | 32 | 36 | |
螺杆长径比 | Screw L/D Ratio | L/D | 24 | 21 | 18.6 | |
理论容量 | Shot Size(Theoretical) | CM3 | 92 | 121 | 153 | |
注射重量 | Injection Weight(PS) | G | 85 | 111 | 140 | |
注射速率 | Injection Rate | G/S | 55 | 71 | 90 | |
塑化能力 | Plasticizing Capacity | G/S | 9 | 11 | 16 | |
注射压力 | Injection Pressure | MPA | 265 | 203 | 160 | |
螺杆转速 | Screw Speed | RPM | 0-239 | |||
CLAMPING UNIT | 锁模装置 | |||||
锁模力 | Clamp Tonnage | KN | 70 | |||
移模行程 | Toggle Stroke | MM | 280 | |||
拉杆内距 | Space Between Tie Bars | MM | 325*325 | |||
最大模厚 | Max.Mold Height | MM | 340 | |||
最小模厚 | Min.Mold Height | MM | 100 | |||
顶出行程 | Ejector Stroke | MM | 90 | |||
顶出力 | Ejector Tonnage | KN | 3.1 | |||
顶出杆根数 | Ejector Number | PC | 1 | |||
OTHERS | 其它 | |||||
最大油泵压力 | Max.Pump Pressure | MPA | 16 | |||
油泵马达 | Pump Motor Power | KW | 9.5 | |||
电热功率 | Heater Power | KW | 6 | |||
外形尺寸 | Machine | M | 4.03*1.05*1.7 | |||
Dimension(L×W×H) | ||||||
重量 | Machine Weight | T | 3.2 | |||
油箱容积 | Oil Tank Capacity | L | 200 |
1, Instruction for Installation and Debugging:
Before delivery, AIRFA takes responsibility for debugging of machines, in order to make sure provided machine could be safely and smoothly put into operation.
AIRFA also takes responsiblity to have debugging overseas, and clients aborad please firstly send invitation, then provide our engineer with round-trip tickets, accommodation, vehicle and USD80 per day for salary.
2, User Training:
Before delivery, AIRFA will take responsiblity to indoctrinate technical training to the users so that they could understand machines' features and could operate the mahcine by themselves.
3, Warranty Period:
The warranty period for AIRFA machines is one year with a life-long maintenance. If the user requires special quality guarantee, other stipulated warranty period may be made after mutual agreement.