AF70
SPECIFICATIONS | AF 70 | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 28 | 32 | 36 |
Screw L/D Ratio | L/D | 24 | 21 | 18.6 |
Shot Size(theoretical) | cm^3 | 92 | 121 | 153 |
Injection Weight | g | 85 | 111 | 140 |
Injection Pressure | Mpa | 265 | 203 | 160 |
Max. Screw Speed | Rpm | 139 | ||
CLAMPING UNIT | ||||
Clamp Tonnage | KN | 700 | ||
Space Between Tie-bars | mm | 325*325 | ||
Toggle Stroke | mm | 280 | ||
Max. Mold Height | mm | 340 | ||
Min. Mold Height | mm | 100 | ||
Ejector Stroke | mm | 90 | ||
Ejector Tonnage | KN | 31 | ||
Ejector Number | P | 1 | ||
OTHERS | ||||
Max. Pump Pressure | Mpa | 16 | ||
Pump Motor Power | Kw | 9.5 | ||
Heater Power | Kw | 6 | ||
Machine Dimension (L*W*H) | m | 4.03*1.05*1.7 | ||
Machine Weight | T | 3.2 | ||
Fuel Tank Capacity | L | 200 |
Spoon injection molding machine with fixed-pump
Servo energy-saving system
Using the servo motor oil electricity composite structure,High response,Low noise and excellent electricity-saving performance.